Kříž kardanu Can-Am_universal ATV joint_25x64,2mm
Detailní popis produktu
Kříž kardanu na čtyřkolky pro Can-Am
Rozměr: 25x64.2mm
Sada obsahuje: 1x křž kardanu + 4x vnější segerovku + 2x mazničku
Vhodné pro:
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2011 | ALL | 63 KW(86 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2012 | ALL | 63 KW(86 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2013 | ALL | 63 KW(86 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2014 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2013 | AMERICA | 63 KW(86 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2016 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Limited | 1000 | 2012 | AMERICA | 63 KW(86 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2016 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI X | 1000 | 2011 | ALL | 63 KW(86 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI X | 1000 | 2012 | ALL | 63 KW(86 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI X DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2011 | ALL | 63 KW(86 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2012 | ALL | 63 KW(86 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2016 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 800 | 2006 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 650 | 2006 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 | 500 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 650 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 800 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 | 500 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 650 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 800 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2009 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2010 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2011 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2011 | ALL | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2012 | ALL | 15 KW(20 PS); 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 | 1000 | 2012 | AMERICA | 61 KW(83 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2012 | AMERICA | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2013 | ALL | 24 KW(32,5 PS) | (5) Rear Drive Shaft Differential Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2013 | ALL | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 | 1000 | 2013 | AMERICA | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2013 | AMERICA | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2014 | ALL | 24 KW(32,5 PS) | (5) Rear Drive Shaft Differential Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2014 | ALL | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2014 | AMERICA | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2015 | ALL | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 DPS | 500 | 2013 | ALL | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2013 | AMERICA | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2013 | AMERICA | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 DPS | 500 | 2014 | ALL | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2014 | AMERICA | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2014 | AMERICA | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2015 | ALL | 61 KW(83 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2015 | ALL | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 DPS | 500 | 2015 | ALL | (4) Rear Drive Shaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max | 800 | 2006 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 Max | 650 | 2006 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 Max | 500 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 Max | 650 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max | 800 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max LTD | 800 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 Max | 500 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 Max | 650 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max | 800 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max LTD | 800 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2009 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2010 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2011 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2011 | ALL | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2012 | AMERICA | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2012 | AMERICA | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2013 | ALL | 24 KW(32,5 PS) | (5) Rear Drive Shaft Differential Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2013 | ALL | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2013 | ALL | 46 KW(63 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2013 | ALL | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max DPS | 500 | 2013 | ALL | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2013 | AMERICA | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2013 | AMERICA | 46 KW(63 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2014 | ALL | 24 KW(32,5 PS) | (5) Rear Drive Shaft Differential Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2014 | ALL | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2014 | ALL | 46 KW(63 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2014 | ALL | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max DPS | 500 | 2014 | ALL | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2014 | AMERICA | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2014 | AMERICA | 46 KW(63 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2015 | ALL | 61 KW(83 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2015 | ALL | 61 KW(83 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2015 | ALL | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2015 | ALL | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max DPS | 500 | 2015 | ALL | (4) Rear Drive Shaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR | 650 | 2013 | ALL | 46 KW(63 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X MR DPS | 1000 | 2013 | ALL | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR DPS | 650 | 2013 | AMERICA | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X MR DPS | 1000 | 2014 | ALL | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR DPS | 650 | 2014 | AMERICA | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR DPS | 650 | 2015 | ALL | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 XT | 800 | 2006 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max XT | 800 | 2006 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 XT | 650 | 2006 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 Max XT | 650 | 2006 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 XT | 500 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 Max XT | 500 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 XT | 650 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 Max XT | 650 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 XT | 800 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max XT | 800 | 2007 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 XT | 500 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 Max XT | 500 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 XT | 650 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 Max XT | 650 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 XT | 800 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max XT | 800 | 2008 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2009 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2009 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2010 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT-P | 500 | 2010 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2010 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT-P | 500 | 2010 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2011 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2011 | ALL | 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT | 650 | 2011 | ALL | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT | 650 | 2011 | ALL | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT-P | 650 | 2011 | AMERICA | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT-P | 650 | 2011 | AMERICA | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT | 1000 | 2012 | ALL | 61 KW(83 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT | 650 | 2012 | ALL | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT | 650 | 2012 | ALL | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT-P | 650 | 2012 | ALL | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2012 | ALL | 15 KW(20 PS); 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2012 | ALL | 15 KW(20 PS); 30 KW(41 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2013 | ALL | 24 KW(32,5 PS) | (5) Rear Drive Shaft Differential Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2013 | ALL | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT-P DPS | 1000 | 2013 | ALL | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT-P DPS | 1000 | 2013 | ALL | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2013 | ALL | 46 KW(63 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2013 | ALL | 46 KW(63 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2013 | AMERICA | 24 KW(32,5 PS) | (5) Rear Driveshaft Diff Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2013 | AMERICA | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT DPS | 500 | 2013 | AMERICA | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT DPS | 500 | 2013 | AMERICA | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2014 | ALL | 24 KW(32,5 PS) | (5) Rear Drive Shaft Differential Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2014 | ALL | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT-P DPS | 1000 | 2014 | ALL | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT-P DPS | 1000 | 2014 | ALL | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2014 | ALL | 46 KW(63 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2014 | ALL | 46 KW(63 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2014 | AMERICA | 24 KW(32,5 PS) | (5) Rear Driveshaft Diff Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2014 | AMERICA | 61 KW(83 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT DPS | 500 | 2014 | AMERICA | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT DPS | 500 | 2014 | AMERICA | 35 KW(47 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 1000 EFI 6x6 XT | 1000 | 2015 | ALL | 61 KW(83 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 EFI 6x6 XT DPS | 650 | 2015 | ALL | 46 KW(63 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT DPS | 500 | 2015 | ALL | (4) Rear Drive Shaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT DPS | 500 | 2015 | ALL | (4) Rear Drive Shaft Engine Side | Rear | |
CAN AM (BRP) | QUEST 650 4X4 | 650 | 2002 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | QUEST 650 4X4 | 650 | 2003 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | QUEST 650 4X4 | 650 | 2004 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | QUEST 650 4X4 Max | 650 | 2004 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | QUEST 650 4X4 XT | 650 | 2002 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | QUEST 650 4X4 XT | 650 | 2003 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | QUEST 650 4X4 XT | 650 | 2004 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | QUEST 650 4X4 Max XT | 650 | 2004 | ALL | (Position 4) Rear Driveshaft Engine Side | Rear | |
CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 650 | 2009 | ALL | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2009 | ALL | 52 KW(71 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 650 | 2010 | ALL | 44 KW(60 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2010 | ALL | 52 KW(71 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2011 | ALL | 52 KW(71 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2011 | ALL | 52 KW(71 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2012 | ALL | 52 KW(71 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2012 | AMERICA | 52 KW(71 PS) | (Position 4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2013 | ALL | 53 KW(72 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2013 | AMERICA | 75 KW(102 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2013 | AMERICA | 53 KW(72 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2014 | ALL | 53 KW(72 PS) | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2014 | AMERICA | 53 KW(72 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2015 | ALL | (4) Rear Drive Shaft Engine Side | Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2015 | ALL | 53 KW(72 PS) | (4) Rear Drive Shaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2016 | ALL | 53 KW(72 PS) | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 DPS | 800 | 2013 | AMERICA | 53 KW(72 PS) | (4) Rear Driveshaft Engine Side | Rear |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2013 | AMERICA | 53 KW(72 PS) | (4) Rear Driveshaft Engine Side | Rear |
